Sistema operativo non-custodial para tesorerías Bitcoin corporativas.
Trebuoj Zepol · Europa (beachhead ES / FR) · Pre-seed · Julio 2026
Gobernanza
Ops Bitcoin
Aseguramiento
| Etapa | Estado |
|---|---|
| Demo educativa (regtest) | En vivo |
| Stack piloto institucional (testnet) | En vivo — políticas, PSBT, MFA, audit |
| Smoke mainnet end-to-end (founder, LAN) | Completado — flujo outbound completo en Bitcoin mainnet |
| Design partner / LOI de pago | Siguiente — la ronda desbloquea delivery + entidad legal |
| 30% | Producto y seguridad — hardening producción, pentest externo, drills DR |
|---|---|
| 15% | Legal y entidad — vehículo EU, cesión IP, memo MiCA ES/FR, MSA/DPA piloto |
| 35% | Go-to-market — 1–2 design partners, delivery, intros beachhead |
| 20% | Runway — founder + ops 12–16 meses |
€400–600k en SAFE (post-money objetivo €3.5–5M). También buscamos intros a CFOs / operadores de tesorería Bitcoin, counsel MiCA y firmas de auditoría en España y Francia.
Equity (base): €500k @ €4.0M post → ~12.5% inversores · ~87.5% founder (antes de option pool típico).